10 per cent personal income tax reduction for individuals earning up to $100,000.
| Taxable Income | B.C. tax after 2007 tax cuts | Reduction in B.C. tax |
|---|---|---|
| $15,000 | $0 | $56 |
| $20,000 | $256 | $567 |
| $30,000 | $1,023 | $583 |
| $40,000 | $1,679 | $906 |
| $50,000 | $2,484 | $1,276 |
| $60,000 | $3,299 | $1,651 |
| $70,000 | $4,142 | $2,055 |
| $80,000 | $5,210 | $2,678 |
| $100,000 | $7,766 | $3,903 |
| $120,000 | $10,706 | $4,903 |
| $150,000 | $15,116 | $6,403 |
With the great vancouver's benchmark single family home pricing at $700k, I am wondering how much difference this tax cut will improve the housing affordability?
